For your products, registration or R&D projects, we offer a wide range of test organisms for testing antimicrobial and microbicidal efficacy tailored to your individual needs.
Test organism | Number | AB-Resistance | Strain-No. | Risk group | Übertragungsweg – DE | Route of transmission – EN |
---|---|---|---|---|---|---|
Aeromonas hydrophila | 01 | DSM 6173 / ATCC 35654 | 2 | Hautkontakt | Skin contact | |
Achromobacter (Alcaligenes) xylosoxidans | 02 | RV 2013-4 | 2 | Hautkontakt | Skin contact | |
Acinobacter baumanii | 03 | DSM 30007 / ATCC 19606 | 2 | Hautkontakt | Skin contact | |
Aspergillus brasiliensis | 04 | DSM 1988 / ATCC 16404 | 2 | Hautkontakt, Einatmen von Sporen | Skin contact, inhalation of spores | |
Aspergillus niger | 05 | DSM 1957 / ATCC 6275 | 2 | Hautkontakt, Einatmen von Sporen | Skin contact, inhalation of spores | |
Bacillus cereus | 06 | DSM 106266 / CIP 105151 | 2 | Hautkontakt | Skin contact | |
Bacillus cereus | 07 | CIP 105151 (Inst.Pasteur) | 2 | Hautkontakt | Skin contact | |
Bacillus cereus | 08 | DSM 345 / ATCC 11778 | 2 | Hautkontakt | Skin contact | |
Bacillus mycoides | 09 | DSM 12001 / ATCC 12826 | 2 | Hautkontakt | Skin contact | |
Bacillus subtilis | 10 | DSM 347 / ATCC 6633 | 1 | Hautkontakt | Skin contact | |
Bacillus subtilis | 11 | ATCC 6633 (Hücker&Hücker) | 1 | Hautkontakt | Skin contact | |
Brevundimonas diminuta | 12 | DSM 1635 / ATCC 19146 | 1 | Hautkontakt | Skin contact | |
Candida albicans | 13 | DSM 1386 / ATCC 10231 | 2 | Hautkontakt | Skin contact | |
Candida albicans | 14 | ATCC 10231 (direkt vom ATCC) | 2 | Hautkontakt | Skin contact | |
Candida auris | 15 | DSM 21092 | 2 | Hautkontakt | Skin contact | |
Candida glabrata | 16 | DSM 6425 / NCYC 350 | 2 | Hautkontakt | Skin contact | |
Candida tropicalis | 17 | DSM 11953 / ATCC 4563 | 2 | Hautkontakt | Skin contact | |
Campylobacter jejuni | 18 | DSM 4688 / ATCC 33560 | 2 | Hautkontakt | Skin contact | |
Chaetomium globosum | 19 | DSM 1962 / ATCC 6205 | 1 | Hautkontakt, Einatmen von Sporen | Skin contact, inhalation of spores | |
Corynebacterium xerosis | 20 | DSM 20743 / ATCC 373 | 1 | Hautkontakt | Skin contact | |
Clostridioides difficile | 21 | DSM 1296 / ATCC 9689 | 2 | Hautkontakt | Skin contact | |
Clostridioides difficile | 22 | DSM 27147 / NCTC 13366 | 2 | Hautkontakt | Skin contact | |
Clostridium perfringens | 23 | DSM 756 / ATCC 13124 | 2 | Hautkontakt | Skin contact | |
Clostridium sporogenes | 24 | DSM 1664 / ATCC 19404 | 2 | Hautkontakt | Skin contact | |
Cutibacterium (Propioniebacterium) acnes | 25 | DSM 1897 / ATCC 6919 | 2 | Hautkontakt | Skin contact | |
Enterobacter cloaceae | 26 | DSM 30054 / ATCC 13047 | 2 | Hautkontakt | Skin contact | |
Enterococcus faecalis | 27 | DSM 2570 / ATCC 29121 | 2 | Hautkontakt | Skin contact | |
Enterococcus faecalis | 28 | VRE | DSM 13591 / CIP 110054 | 2 | Hautkontakt | Skin contact |
Enterococcus faecalis | 29 | DSM 20478 / ATCC 19433 | 2 | Hautkontakt | Skin contact | |
Enterococcus faecium | 30 | DSM 2146 / ATCC6057 | 2 | Hautkontakt | Skin contact | |
Enterococcus faecium | 31 | VRE | DSM 13590 / CIP 110055 | 2 | Hautkontakt | Skin contact |
Enterococcus faecium | 32 | VRE | DSM ST- 796 / IFIK- Nr: 2869498 | 2 | Hautkontakt | Skin contact |
Enterococcus hirae | 33 | DSM 3320 / ATCC 10541 | 2 | Hautkontakt, Einatmen von Sporen | Skin contact, inhalation of spores | |
Epidermophyton floccosum | 34 | DSM 10709 | 2 | Hautkontakt | Skin contact | |
Escherichia coli | 35 | DSM 682 / ATCC 10536 | 2 | Hautkontakt | Skin contact | |
Escherichia coli | 36 | EHEC | DSM 17076 / NCTC 12900 | 2 | Hautkontakt | Skin contact |
Escherichia coli K12 | 37 | DSM 11250 / NCTC 10538 | 1 | Hautkontakt | Skin contact | |
Escherichia coli | 38 | DSM 787 / ATCC 11229 | 2 | Hautkontakt | Skin contact | |
Escherichia coli | 39 | ESBL, Serotyp O25:H4 | DSM 22664 / CCUG 61908 | 2 | Hautkontakt | Skin contact |
Escherichia coli | 40 | DSM 1576 / ATCC 8739 | 2 | Hautkontakt | Skin contact | |
Escherichia coli | 41 | DSM 5923 / ATCC 35218 | 2 | Hautkontakt | Skin contact | |
Escherichia coli | 42 | ESBL | DSM 22311 / CIP 105836 | 2 | Hautkontakt | Skin contact |
Escherichia coli | 43 | ESBL | DSM 22313 / CIP 105870 | 2 | Hautkontakt | Skin contact |
Escherichia coli | 44 | ESBL | DSM 22314 / CIP 105871 | 2 | Hautkontakt | Skin contact |
Escherichia coli | 45 | DSM 1103 / ATCC 25922 / WDCM 00013 | 2 | Hautkontakt | Skin contact | |
Gardnerella vaginalis | 46 | DSM 4944 / ATCC 14018 / | 2 | Hautkontakt | Skin contact | |
Klebsiella aerogenes | 47 | DSM 30053 / ATCC 13048 | 2 | Hautkontakt | Skin contact | |
Klebsiella pneumoniae | 48 | ESBL | DSM 25721 / NCCP 13840 | 2 | Hautkontakt | Skin contact |
Klebsiella pneumoniae | 49 | DSM 16609 / | 2 | Hautkontakt | Skin contact | |
Klebsiella pneumoniae | 50 | DSM 30104 / ATCC 13883 | 2 | Hautkontakt | Skin contact | |
Klebsiella pneumoniae | 51 | DSM 789 / ATCC 4352 | 2 | Hautkontakt | Skin contact | |
Klebsiella variicola | 52 | ATCC 31488 / WDCM 00206 | 2 | Hautkontakt | Skin contact | |
Legionella pneumophila | 53 | DSM 7513 / ATCC 33152 | 2 | Einatmen von Aerosolen | Inhalation of aerosols | |
Legionella anisa | 54 | DSM 17627 / ATCC 35292 | 2 | Einatmen von Aerosolen | Inhalation of aerosols | |
Levilactobacillus brevis | 55 | DSM 6235 / CCM 7932 | 1 | Hautkontakt | Skin contact | |
Listeria monocytogens | 56 | DSM 19094 / ATCC 19111 | 2 | Hautkontakt | Skin contact | |
Listeria monocytogens | 57 | DSM 27575 / ATCC 13932 / WDCM 00021 | 2 | Hautkontakt | Skin contact | |
Malassezia furfur | 58 | DSM 6170 / UMIP 1631-86 | 1 | Hautkontakt | Skin contact | |
Malassezia globosa | 59 | CBS 7707 | 1 | Hautkontakt | Skin contact | |
Microsporum canis | 60 | DSM 10708 / CBS 132.88 | 2 | Hautkontakt | Skin contact | |
Mycobacterium avium | 61 | DSM 44157 / ATCC 15769 | 2 | Einatmen von Aerosolen, Hautkontakt | Inhalation of aerosols, skin contact | |
Mycobacterium terrae | 62 | DSM 43227 / ATCC 15755 | 2 | Einatmen von Aerosolen, Hautkontakt | Inhalation of aerosols, skin contact | |
Proteus hauseri | 63 | DSM 30118 / ATCC 13315 | 2 | Hautkontakt | Skin contact | |
Proteus mirabilis | 64 | DSM 788 / ATCC 14153 | 2 | Hautkontakt | Skin contact | |
Pseudomonas aeruginosa | 65 | DSM 939 / ATCC 15442 | 2 | Hautkontakt | Skin contact | |
Pseudomonas aeruginosa | 66 | DSM 1128 / ATCC 9027 | 2 | Hautkontakt | Skin contact | |
Pseudomonas aeruginosa | 67 | DSM 1117 / ATCC 27853 | 2 | Hautkontakt | Skin contact | |
Pseudomonas aeruginosa | 68 | DSM 50071 / ATCC 10145 / WDCM 00024 | 2 | Hautkontakt | Skin contact | |
Salmonella enterica subsp. enterica (Typhimirium) | 69 | DSM 17420 / ATCC 13076 | 2 | Hautkontakt | Skin contact | |
Salmonella enterica subsp. enterica (Enteritidis) | 70 | DSM 5569 / ATCC 13311 | 2 | Hautkontakt | Skin contact | |
Saccharomyces cerivisiae | 71 | DSM 1333 / ATCC 9763 | 1 | Hautkontakt | Skin contact | |
Serratia marcescens | 72 | DSM 30121 / ATCC 13880 | 2 | Hautkontakt | Skin contact | |
Serratia marcescens | 73 | DSM 1636 / ATCC 14756 | 2 | Hautkontakt | Skin contact | |
Staphylococcus aureus | 74 | DSM 799 / ATCC 6538 | 2 | Hautkontakt | Skin contact | |
Staphylococcus aureus | 75 | DSM 1104 / ATCC 25923 / WDCM 00034 | 2 | Hautkontakt | Skin contact | |
Staphylococcus aureus | 76 | DSM 346 / ATCC 6538 | 2 | Hautkontakt | Skin contact | |
Staphylococcus aureus | 77 | MRSA | DSM 11729 / ATCC 33592 | 2 | Hautkontakt | Skin contact |
Staphylococcus aureus | 78 | MRSA | CA-MRSA MLST 8 RKI-Nr.:05-01825 | 2 | Hautkontakt | Skin contact |
Staphylococcus aureus | 79 | MRSA | DSM 13661 / ATCC 43300 | 2 | Hautkontakt | Skin contact |
Staphylococcus aureus | 80 | MRSA | DSM 2569 ATCC 29213 | 2 | Hautkontakt | Skin contact |
Staphylococcus aureus | 81 | Penicillin G resistent | Epidemiestamm Nord | 2 | Hautkontakt | Skin contact |
Staphylococcus aureus | 82 | V. HN 8.09 Isolat | Epidemiestamm Nord | 2 | Hautkontakt | Skin contact |
Staphylococcus aureus | 83 | MLST 247 RKI -Nr. 98-00406 Isolat | Epidemiestamm Nord | 2 | Hautkontakt | Skin contact |
Staphylococcus epidermidis | 84 | DSM 1798 / ATCC 12228 | 2 | Hautkontakt | Skin contact | |
Staphylococcus epidermidis | 85 | DSM 20044 / ATCC 14990 | 2 | Hautkontakt | Skin contact | |
Streptococcus mutans | 86 | DSM 20523 / ATCC 25175 | 2 | Hautkontakt | Skin contact | |
Streptococcus pneumoniae | 87 | DSM 24048 / ATCC 49619 | 2 | Hautkontakt, Einatmen von Aerosolen | Skin contact, inhalation of aerosols | |
Streptococcus pyrogenes | 88 | DSM 20565 / ATCC 12344 | 2 | Hautkontakt | Skin contact | |
Streptococcus uberis | 89 | DSM 20569 / ATCC 19436 | 2 | Hautkontakt | Skin contact | |
Trichophyton interdigitale | 90 | DSM 16110 | 2 | Hautkontakt | Skin contact | |
Trichophyton mentagrophytes | 91 | DSM 4870 / ATCC 9533 | 2 | Hautkontakt | ||
Wallemia sebi | 92 | DSM 101886 / ATCC 42694 / WDCM 00182 | 1 | Hautkontakt | Skin contact | |
Vibrio parahaemolyticus | 93 | DSM 11058 / ATCC 43996 | 2 | Hautkontakt | Skin contact | |
Yersinia enterocolitica | 94 | DSM 4780 / ATCC 9610 | 2 | Hautkontakt | Skin contact | |
Test organism | Number |
We are at your disposal for individual, precise and quality-oriented advice.
Contact us for further information.